WXYC 89.3 FM | << Previous Show | 7/11/25 2:00 PM - 5:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Juicy Juice |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Juicy Juice SIGNED ON at 2:07 PM (7/11/25) | |||||
Sessa | Gostar do Mundo | Estrela Acesa | Mexican Summer | ||
* | Violeta Garcia and Hora Lunga | There's Still Fun Stuff to Do | I'll Wait For You In The Car Park | -OUS | |
Peanut Butter Wolf | A Day in Your Life | Straight to Tapes 1990-1992 | S/R | ||
De La Soul | Say No Go (Radio Mix) | Say No Go | Tommy Boy | ||
talkset | |||||
* | Cathy Smith | Baby, You Got It | Eccentric Soul: The Linco Label | Numero Group | |
Klein & MBO | The MBO Theme | The MBO Theme | Rush Hour Recordings | ||
* | YATTA | Fully Lost, Fully Found | Palm Wine | PTP | |
Ferrara | Wuthering Heights: Acts I & II | Wuthering Heights | Midsong | ||
* | Nicolas Jaar | D1 | Piedras 1 & 2 | Other People | |
* | Tracey | When I choose to be here with you | Tracey EP | AD 93 | |
talkset | |||||
I Jaguars | Non Sei Sincera | 60s Beat Italiano | Get Hip Recordings | ||
--- 3:00 PM BREAKPOINT --- | |||||
* | The Brooklyn Sounds | Esta Vida | Libre-Free | Vampisoul | |
Olga Guillot | Delirio | Canciones Que Siempre Quise Grabar | Adria | ||
Otis Rush | Feel So Bad | Atlantic Blues: Chicago | Atlantic | ||
* | Dawuna | Naya | Naya | Sun Royalle | |
The Carnabeats | Sutekina Sandy | GS I Love You Too: Japanese Garage Bands of the 1960s | Big Beat | ||
talkset | |||||
M Rinaldi & G Di Maggio | Serenata a San Giovani Rotondo | Pietre Preziose e Oro Fino | moi j'connais | ||
Omar Souleyman | Dabke 2001 | Highway to Hassake | Sublime Frequencies | ||
* | Dorothy Carlos | Alter, alter | Ear World | 29 Speedway | |
* | Yo La Tengo | Can't Forget | Fakebook | Restless Records | |
* | Neil Young | Payola Blues | Neil Young and The Shocking Pinks | Geffen Records | |
talkset | |||||
Dennis The Fox | Piledriver | Country Funk 1969-1975 | Light In The Attic | ||
Johnny Jenkins | I Walk on Gilded Splinters | Country Funk 1969-1975 | Light In The Attic | ||
* | Cameron Knowler | Felicity | CRK | Worried Songs | |
Carol Humphries | So I Can Love You | Carolina Soul Survey | Grapevine Records | ||
* | Sababa 5 and Sophia Solomon | Ranjha | Shehzadi b/w Ranjha | Batov Records | |
--- 4:00 PM BREAKPOINT --- | |||||
talkset | |||||
Aldus Roger | Nobody Wants Me | Cajun Music at Home | La Lousianne Recording Studios | ||
* | Ben McElroy | I Must've Walked Past There A Thousand Times | Elkwort | laap | |
Novalima | Bomba | Coba Coba: Remixed | Cumbancha | ||
Omar Khorshid And His Group | El Faan | Live in Australia | Sublime Frequencies | ||
* | Various Artists | Cumbia de los Bee Gees | Super Disco Pirata: De Tepito Para El Mundo 1965-1980 | Analog Africa | |
Los Que Vivimos | Contrapunto | Chicas! Spanish Female Singers 1962/1974 | Vampi Soul | ||
talkset | |||||
* | Cheb Bakr | Rjana Lamta | Samh Almea'ad | Habibi Funk | |
Orquesta Aragon | Isora | De Ayer y De Hoy | Discuba | ||
* | Marcos Valle | Life is What it is | Tunel Acustico | Far Out | |
* | Okokon | Judgement (ft. Okwui Okpokwasil) | Offering | Other People | |
talkset | |||||
Television | Venus | Blank Generation: The New York Scene | DIY | ||
END OF SHOW: DJ Juicy Juice SIGNED OFF at 4:47 PM (7/11/25) |