WXYC 89.3 FM | << Previous Show | 7/24/25 9:00 AM - 12:00 PM Weekly View |
Next Show >> | Disc Jockey: CHILANGO |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: CHILANGO SIGNED ON at 9:11 AM (7/24/25) | |||||
Marcus Garvey | Burning Spear | Marcus Garvey | UMG Recordings | ||
talkset | |||||
Sig Ragga | Feliz | SIG RAGGA | P.A.M.A. | ||
* | Los Destellos | Tanto Tienes, Tanto Vales | Super Disco Pirata: De Tepito Para El Mundo 1965-1980 | Analog Africa | |
Lalo Schifrin | Jim On The Move | Music From Mission: Impossible | Hip-O Records | ||
Mary J Blige | Be Happy | My Llfe | MCA Records | ||
* | Barker | Positive Disintegration | Stochastic Drift | Smalltown Supersound | |
talkset | |||||
Cafe Tacvba | Chilanga Banda | Avalancha de Exitos | Warner Music Mexico | ||
Charly Garcia | No voy en tren | Parte de la Religion | Sony Music Entertainment | ||
* | The Seldom Scene | Last of the Steam-Powered Trains | Remains to Be Scene | Smithsonian Folkways | |
Captain Beefheart & His Magic Band | Her Eyes Are a Blue Million Miles | Clear Shot | Warner Bros. | ||
talkset | |||||
Fievel is Glauque | Clues Not to Read | Flaming Swords | self-released | ||
Mannequin Pussy | Control | Perfect | Epitaph | ||
--- 10:00 AM BREAKPOINT --- | |||||
* | Cathy Smith | Baby, You Got It | Eccentric Soul: The Linco Label | Numero Group | |
Sault | Why Why Why Why Why | 5 | Forever Living Originals | ||
Charlie Feathers | That Certain Female | Kill Bill Vol. 1 | Warner Bros. | ||
* | ENTREZ VOUS | I Had This Vision | Antenna Legs Hear Everything | self-released | |
* | The Party Brothers | Let Me Be The One | Eccentric Soul: The Linco Label | Numero Group | |
talkset | |||||
Loose Ends | Hangin' On A String | The Best of Loose Ends | EMI Records | ||
Inner Wave | Rose | Rose | self-released | ||
Khalab ft. Clap! Clap! | Cannavaro | Black Noise 2084 | On The Corner | ||
* | Gnonnas Pedro & His Dadjes Band | Adigbedoto | Roi De L'Agbadja Moderne 1974-1983 | Analog Africa | |
Lily Chou-Chou | Glide | All About Lily Chou Chou OST | Kokyuu | ||
talkset | |||||
Chan Chan | Iseo & Dodosound | Same Love | self-released | ||
Charles Bradley | The World (Is Going Up in Flames) | No Time For Dreaming | Daptone | ||
Funkadelic | This Song Is Familiar | Let's Take It To The Stage | Sony | ||
* | Smog | Rock Bottom Riser | A River Ain't Too Much To Love | Drag City Inc. | |
--- 11:00 AM BREAKPOINT --- | |||||
talkset | |||||
Nacha Pop | Chica De Ayer | Nacha Pop | Parlophone | ||
Idris Muhammad | Could Heaven Ever Be Like Thos | Turn This Mutha Out | Sony Music Entertainment | ||
talkset | |||||
* | Four Wheel Drive | Fussin' and Cussin' | Eccentric Soul: The Linco Label | Numero Group | |
Led Zeppelin | The Song Remains The Same | The Song Remains The Same OST | Swan Song Inc. | ||
* | Jethro Tull | Mother Goose | Aqualung | Chrysalis | |
* | Alberto Juscamaita Gastelu | B4 | Reminiscences of Raktako: Huayno Guitar from Cuzco and Ayacucho, 1930-1940 | Death Is Not The End | |
talkset | |||||
Monchy & Alexandra | Dos Locos | Confesiones | JVN Music, Inc. | ||
Mndsgn | Yahlubba(nnu) | Feels | self-released | ||
1tsbsp | Sleeves Touch My Elbows | Mosquito Love | self-released | ||
talkset | |||||
* | Elkotsh | Zikr | rhlt jdi | Heat Crimes | |
* | Usje Sukatma | Waiting For Your Love | Waiting For Your Love | People's Potential Unlimited | |
Rim Kwaku Obeng & K.A.S.A | Love Me for Real | Too Tough / I'm Not Going To Let You Go | BBE Music | ||
Plastilina Mosh | Peligroso Pop | Hola Chicuelos | EMI Music Mexico | ||
* | Barker | B3 | Stochastic Drift | Smalltown Supersound | |
talkset | |||||
END OF SHOW: CHILANGO SIGNED OFF at 11:59 AM (7/24/25) |