WXYC 89.3 FM | << Previous Show | 7/29/25 9:00 AM - 12:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Shirin |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Shirin SIGNED ON at 9:03 AM (7/29/25) | |||||
--- 9:00 AM BREAKPOINT --- | |||||
Kaada | Mainframe | Thank You for Giving Me Your Valuable Time | Mirakel | ||
* | Gnonnas Pedro & His Dadjes Band | La Musica en Verite | Roi De L'Agbadja Moderne 1974-1983 | Analog Africa | |
Jay-Jay Johanson | Heard Somebody Whistle | Kings Cross | Kuroneko Media | ||
* | Okokon | Borga | Offering | Other People | |
talkset | |||||
Jeff Buckley | Lover, You Should've Come Over | Grace | Columbia Records | ||
* | Naima Bock | Further Away | Below a Massive Dark Land | Sub Pop | |
The Dead Pirates | Ugo | Highmare | Dirty Melody | ||
* | Peace de Resistance | 40 Times The Rent | Lullaby for the Debris | La Vida Es Un Mus | |
LCD Soundsystem | X-Ray Eyes | X-Ray Eyes | Columbia | ||
talkset | |||||
Of Montreal | Gronlandic Edit | Hissing Fauna, Are You The Destroyer? | Polyvinyl Record Co. | ||
* | ENTREZ VOUS | Dream City, 1963 | Antenna Legs Hear Everything | self-released | |
Say She She | C'est Si Bon | Silver | Karma Chief Records | ||
Surprise Chef | Herbie Hemphill | All News Is Good News | Mr. Bongo | ||
talkset | |||||
--- 10:00 AM BREAKPOINT --- | |||||
Sera Selin, Ionika | I'll See You In My Dreams | I'll See You In My Dreams | Self-Released | ||
Cocteau Twins | Pitch the Baby | Heaven or Las Vegas | 4AD Ltd | ||
Sera Selin | Circles | Circles | Self-Released | ||
* | eat-girls | Canine | Area Silenzio | Bureau B | |
* | NAIL CLUB | Actor's Intent | Prima Facie | Optik Muzak | |
talkset | |||||
Kumo 99 | Body N. Will | Body N. Will | Pressure Signal Records | ||
* | Casio the Cassmaster | Getting Hot | DJ Kicks: Honey Dijon | !K7 | |
* | Space | Magic Fly | Magic Fly | Because Music | |
* | Izumi Kobayashi | Mas Que Nada | Choice Cuts 1978-1983 | Time Capsule | |
talkset | |||||
La Femme | Sur La Planche 2013 | Psycho Tropical Berlin | Dique Pointu | ||
* | Dummy | Blue Dada | Free Energy | Trouble In Mind Records | |
Glass Spells | Thrills | Thrills | Negative Gain Productions | ||
Thandii | Give Me A Smile | A Beat To Make It Better | Self-Released | ||
Elysian Fields | Bend Your Mind | Queen Of The Meadow | Diluvian | ||
talkset | |||||
--- 11:00 AM BREAKPOINT --- | |||||
Daft Punk | Indo Silver Club | Homework | Daft Life Ltd. | ||
* | Roddyrod | Fendi Foot | Monarchy with the Rhythm | Dirt Tech Reck | |
Boy Harsher | LA | LA | Nude Club | ||
* | Marcos Valle | Life Is What It Is | Tunel Acustico | Far Out | |
talkset | |||||
Al Massrieen | Sah | Habibi Funk | Habibi Funk Records | ||
* | Echoes Limited | Soul Scene | Roots Rocking Zimbabwe - The Modern Sound of Harare' Townships 1975-1980 | Analog Africa | |
* | Dora Morelenbaum | Venha Comigo | Pique | Mr. Bongo | |
Francoise Hardy | Le Temps de L'amour | Tous Le Gracons Et Les Filles | Disques Vogue SA | ||
talkset | |||||
Dina Ogon | Mellanrum | Dina Ogon | Playground Music Scandinavia AB | ||
* | Lina Tullgren | Explain A Green | Decide Which Way The Eyes Are Looking | Post Present Medium | |
The Sundays | Hideous Towns | Reading, Writing and Arithmetic | UMG Recordings | ||
Lucy Dacus | I Don't Wanna Be Funny Anymore | No Burden | Matador Records | ||
Kings of Convenience | Homesick | Riot on an Empty Street | Mawlaw 388 | ||
Vetiver | Strictly Rule | Tight Knit | Sub Pop Records | ||
talkset | |||||
--- 12:00 PM BREAKPOINT --- | |||||
END OF SHOW: DJ Shirin SIGNED OFF at 12:03 PM (7/29/25) |