WXYC 89.3 FM | << Previous Show | 8/5/25 9:00 AM - 12:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Hazey |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Hazey SIGNED ON at 8:59 AM (8/5/25) | |||||
--- 9:00 AM BREAKPOINT --- | |||||
talkset | |||||
Little Richie Varola | Who's Afraid of Virginia Woolf | Talkin' Verve | Verve | ||
Yussef Dayes | Black Classical Music | black classical music | Nonesuch Records | ||
Miles Davis | Trane's Blues ft. John Coltrane | Workin' With the Miles Davis Quintet | Prestige | ||
Ryo Fukui | Nobody Knows the Trouble I've Seen | A Letter From Slowboat | Sapporo Jazz | ||
talkset | |||||
* | Marcos Valle | Todo Dia Santo | Tunel Acustico | Far Out | |
* | Dizzy K | No One Loves (Like You) | Sweet Music Volume II | Sticky Buttons | |
Black Uhuru | Guess Who's Coming to Dinner | Liberation | chronicles | ||
* | African Stone | Run Rasta Run | Sufferer Sounds | Disciples | |
* | Prince Philip | You Were Mine | Dubplates and Raw Rhythm From King Tubby's Studio 1973-1976 | DKR | |
talkset | |||||
* | Abdoulaye Brevete | Faale Mokoba | Wagadu Grooves Vol. 2: The Hypnotic Sound of Camara 1991-2014 | Hot Mule | |
* | Melome Clement & L'International Orchestre Poly-Rythmo | Zo Tche Kpo Do Te | Zo Tche Kpo Do Te | Canopy Records | |
--- 10:00 AM BREAKPOINT --- | |||||
bob marley & the wailers | Kaya | Kaya | Tuff Gong | ||
talkset | |||||
Norah Jones | Day Breaks | Day Breaks | bluenote | ||
Glenn Jones | my garden state | my garden state | Thrill Jockey | ||
* | Alli Blois & The Orange County Shred Center | Garden of Earthly Delights | The Quest | Halloween on Raspberry Hill Records | |
* | ENTREZ VOUS | Trap Door | Antenna Legs Hear Everything | self-released | |
* | mariin k. | Puddle | rose skin | Seksound | |
* | Dummy | Blue Dada | Free Energy | Trouble In Mind Records | |
talkset | |||||
* | Dijon | Annie | Absolutely | Warner Bros. | |
* | John Glacier | Home | Like a Ribbon | Young | |
* | Sault | Strong | Rise | Forever Living Originals | |
Sault | Fearless | Rise | Forever Living Originals | ||
* | Izumi Kobayashi | Crazy Love | Choice Cuts 1978-1983 | Time Capsule | |
* | Crespi Drum Syndicate | espiritus del norte | Beats | Isla | |
talkset | |||||
--- 11:00 AM BREAKPOINT --- | |||||
* | Tracey | Sweet | Tracey EP | AD 93 | |
Opus III | Evolution Rush | Mind Fruit | Eastwest | ||
* | Sweater on Polo | Dirt Down | Mechanical Confusion | Signal Route | |
* | Huey Mnemonic | Sound of the Unbroken | Submerge Sessions Vol. 1 | Submerge | |
* | Helen Sharpe | Got 2 Have Your Love | The Sound of Love International 007 - Moxie | Love International Recordings | |
Marxist Love Disco Ensemble | 1905 | MLDE | Mr.Bongo | ||
talkset | |||||
Helena Deland | Saying Something | goodnight summerland | Chivi Chivi | ||
* | Ezra Collective | God Gave Me Feet for Dancing (ft. Yazmin Lacey) | Dance, No One's Watching | Partisan Records | |
* | Soyuz feat. Asha Puthli and Sven Wunder | Spring Has Sprung | Mr Bongo Record Club Vol. 7 | Mr Bongo | |
* | sankota | classique vibes | Borga Revolution! Ghanaian Dance Music In The Digital Age, 1984-1999 (Volume 3) | Kalita Records | |
talkset | |||||
bob marley & the wailers | Get up, Stand Up | Rebel Music | Tuff Gong | ||
END OF SHOW: DJ Hazey SIGNED OFF at 11:56 AM (8/5/25) |