WXYC 89.3 FM | << Previous Show | 8/11/25 3:00 AM - 6:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Sue |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Sue SIGNED ON at 2:38 AM (8/11/25) | |||||
--- 3:00 AM BREAKPOINT --- | |||||
Ricky Skaggs | Get Up John | Ricky Skaggs | Rounder Records | ||
* | Nicolas Jaar | A2 | Piedras 1 & 2 | Other People | |
Zap Mama | mr brown | sabsylma | Warner Bros. | ||
Takuji Naka/Tim Olive | untitled | The New Attractive | EM Records | ||
talkset | |||||
Beth Carvalho | Enquanto a Gente Batuca | Brazilliance | RykoDisc | ||
* | Rogê | 3 | Curyman II | Diamond West Records | |
Chicago | 5 | Chicago | Colombia Records | ||
Merle Haggard | My Ramona | The Legend of Bonnie and Clyde | blue book music | ||
Merle Haggard | I Started Loving You Again | The Legend of Bonnie and Clyde | blue b | ||
talkset | |||||
Tewolde Redda | Ab Teqai Kerebi | domino sound | |||
Mipso | Golden Kettle | Edges Run | Antifragile Music | ||
--- 4:00 AM BREAKPOINT --- | |||||
* | Violeta Garcia and Hora Lunga | Cosas Mueren | I'll Wait For You In The Car Park | -OUS | |
Mingus | Mingus at Carnegie Hall | Mingus at Carnegie Hall | Location Records | ||
* | MISSILE STRATEGY | Always Lose | MISSILE STRATEGY | Upset Condition | |
Helen Morgan | Can't Help Lovin That Man o' Mine | art deco series lovely ladies of stage and screen | Sony Music Entertainment | ||
talkset | |||||
* | TV Buddha | Sunday, Sunday | 10,000 Buddhas | Hallogallo Tapes | |
Helen Hall | Honky Tonk Husband | The gals of the big "D" Jambo | dragon street records | ||
Crack City Rockers | I do alright | crack city rockers | the paisley pop label | ||
Klein | 2 | marked | Parkwuud Entertainment | ||
* | Les Rallizes Dénudés | 1 | YaneUra Sept. '80 | Temporal Drift | |
talkset | |||||
Roland Kirk | The Call | Roland Kirk | Charly Records | ||
* | Tony Wilson | Hangin' Out in Space (Dub) | Mr Bongo Record Club Vol. 7 | Mr Bongo | |
Carolyn Hester | Swing and Turn Jubilee | Folk Classics | CBS | ||
--- 5:00 AM BREAKPOINT --- | |||||
talkset | |||||
Ingram Marshall | Cortez | Ikon and Other Early Works | New World Records | ||
* | eat-girls | B2 | Area Silenzio | Bureau B | |
Engines | Jet Lag | S | |||
talkset | |||||
* | Tracey | When I choose to be here with you | Tracey EP | AD 93 | |
Bob Skyles and his Skyrockets | She's Built Like a Great Big Fiddle | Bob Skyles and his Skyrockets | Interstate Music | ||
* | wetdogg | ehhh ehhh | pssssssp... | Hold Me | |
talkset | |||||
* | Circuit des Yeux | B1 | Halo on the Inside | Matador | |
adam rudolph | Solar Boat | Go: Organic Guitar Orchestra | Cuneiform Records | ||
Sonya Cotton | oh what a waste | baltimore cotton | |||
talkset | |||||
* | Dummy | Blue Dada | Free Energy | Trouble In Mind Records | |
END OF SHOW: DJ Sue SIGNED OFF at 5:59 AM (8/11/25) |