WXYC 89.3 FM | << Previous Show | 8/21/25 7:00 PM - 9:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Panda |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Panda SIGNED ON at 7:02 PM (8/21/25) | |||||
Mohammad | Kounye A ZwazoYo | Zo Rel Do | Antifrost | ||
Henri Salvador | Le Bilan | Homme Studio 1970-1975 | Born Bad Records | ||
Speedy West & Jimmy Bryant | Stratosphere Boogie | Stratosphere Boogie: Te Flaming Guitars of Speedy West & Jimmy Bryant | Razor & Tie | ||
* | Wolfgang Pérez | Tristeza | Só Ouço | Hive Mind | |
Deepfried Toguma | Carparts | The Hi-fi Companion | Plasma Records | ||
talkset | |||||
Benedek | Mr. Goods | Mr. Goods | L.I.E.S. | ||
* | Introspekt | Afro Bass | Moving the Center | TEMPA | |
* | Lippard Arkbro Lindwall | Did You Know? | How do I know if my cat likes me? | Blank Forms Editions | |
Luc Ferrari | Promenade Symphonique Dans Un Paysage Musical Ou Un Jour De Fete A El Oued En 1976 | Son Memorise | Sub Rosa | ||
Lena Platonos | Araschnia Levana | Lepidoptera | Dark Entries | ||
talkset | |||||
* | }ï{ (Louise Boghossian and Romain Vasset) | TARENTELLE FROM THE ABYSS | Phone's Paintings | GLARC | |
Mike Cooper | I've Got Mine | Trout Steel | Paradise of Bachelors | ||
* | standing on the corner | Friends 2day Enemies 2morrow | Baby | XL Recordings | |
OMFO | Taras | Trans Balkan Express | Essay Recordings | ||
The Memory Band | Catch As Catch Can | Tracks for Horses | Melodic | ||
Sic Alps | Jolly | Napa Asylum | Drag City | ||
--- 8:00 PM BREAKPOINT --- | |||||
talkset | |||||
Djalma de Andrade | Guitar Lamento | Ocean Memories | Samba Moon Records | ||
Glorias Navales | Richie (ab mix) | Cofraudia Nautica | Kye | ||
Al Di Meola | Silent Story in Her Eyes | Splendido Hotel | Columbia | ||
* | Piam | Garment of Love | The Longest Day | Kartaskvazhin (Well Map) | |
Cabaret du Ciel | Hora Aurea | Skies in the Mirror | Hybride Sentimento | ||
talkset | |||||
uon | J | [untitled] | West Mineral | ||
Freddie Gibbs & Madlib | Later That Night (Bonus Beat) | Single | Madlib Invazion | ||
Sam Sanders | Loser | Mirror, Mirror | Strata Records | ||
* | seiji oda | SLEEVE JOBS | HUMAN + NATURE | uknowme! | |
Gary Wilson | Music for String Bass | Music for Piano | Feeding Tube | ||
* | Sarah Belle Reid + Vinny Golia | Great Ghost Crane | Accidental Ornithology | self-released | |
talkset | |||||
Larry Heard | Time Machine | Another Night Re-Edit | Alleviated Records | ||
* | JT Donaldson | Take 2 | DR-EP-2079 | Dolfin Records | |
Marc Faris | APPALACHIA (for L.B. Duncan) | Transmissions 001, July 10-12, 1998 | self-released | ||
Women | Heat Distraction | Public Strain | Jagjaguwar | ||
* | ENTREZ VOUS | Lbs. of Roses | Antenna Legs Hear Everything | self-released | |
talkset | |||||
David Toop | Dry Keys Echo In The Dark And Humid Early Hours | Entities inertias Faint Beings | Room40 | ||
Ravi Harris & The Prophets | Thunderbird pt 2 | The Desco Funk 45 Collection | Desco | ||
--- 9:00 PM BREAKPOINT --- | |||||
END OF SHOW: DJ Panda SIGNED OFF at 9:03 PM (8/21/25) |