WXYC 89.3 FM | << Previous Show | 9/20/25 10:00 AM - 12:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Biscuit |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Biscuit SIGNED ON at 10:03 AM (9/20/25) | |||||
* | Robert Turman | Frizzle Let Fly | A Day in the Life | self-released | |
* | Repetition Repetition | Apartment Life | Fit for Consequences: Original Recordings, 1984-1987 | Freedom To Spend | |
Vijay Iyer & Wadada Leo Smith | The Empty Mind Receives | A Cosmic Rhythm With Each Stroke | ECM | ||
talkset | |||||
* | Tomin | Untitled Dirge | A Willed and Conscious Balance | International Anthem | |
Benny Golson | Tiny Capers | Up Jumped Benny | Arkadia Records | ||
Gritz | Bayou Country | Country Funk 1969-1975 | Light In The Attic Records | ||
* | Angel Bat Dawid & Naima Nefertari | Procession of the Equinox | Journey to Nabta Playa | Spiritmuse Records | |
* | quickly, quickly | I Heard That Noise | I Heard That Noise | Ghostly International | |
* | quickly, quickly | Enything | I Heard That Noise | Ghostly International | |
talkset | |||||
Love and Rockets | Seventh Dream of Teenage Heaven | Seventh Dream of Teenage Heaven | BMG Music | ||
Low Flying Hawks | White Temple | Kofuku | Magnetic Eye | ||
--- 11:00 AM BREAKPOINT --- | |||||
* | Lauren Duffus | Liar | Can's Gone Warm | Collective Ltd. / AMF Records / Select Few | |
Nusrat Fateh Ali Khan & Party | Be Wafa | Intoxicated Spirit | Shanachie Records | ||
Teun-Jai Boon Praraksa | "Ha Fang Kheng Kan" | Siamese Soul: Thai Pop Spectacular, vol. 2 1960s-1980s | Sublime Frequencies | ||
talkset | |||||
Social Memory Complex | Sirens | Prequel EP | 2nd Law | ||
The Kilimanjaro | Adaptation of the Koto Song | S/T | Planet Mu | ||
Raw Intel | Indian Girl | Raw Intelligence | 41 Prudent Writer Enterprises | ||
Omar S | Skillet | Can't Change | FXHE | ||
* | Lucy Liyou | Credit | Every Video Without Your Face, Every Sound Without Your Name | Orange Milk Records | |
talkset | |||||
Madlib | Eternal Broadcaster (Authentic) | Madlib the Beat Konducta vol. 1-2 | Stone's Throw | ||
Rocket 808 | Digital Billboards | S/T | 12XU | ||
Brenda Ray | Sweet Sweet Wine | Walatta | EM (Japan) | ||
Gregory Isaacs | Freedom | Not A One Man Thing | Ras Records | ||
* | Alli Blois & The Orange County Shred Center | Stake | The Quest | Halloween on Raspberry Hill Records | |
--- 12:00 PM BREAKPOINT --- | |||||
END OF SHOW: DJ Biscuit SIGNED OFF at 12:01 PM (9/20/25) |