WXYC 89.3 FM | << Previous Show | 10/6/25 2:00 PM - 5:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Jubilee |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Jubilee SIGNED ON at 2:04 PM (10/6/25) | |||||
Austin Pitre and his Evangeline Playboys | Opelousas Waltz | Opelousas Waltz | Arhoolie | ||
Austin Pitre and his Evangeline Playboys | Jolie Blonde | Opelousas Waltz | Arhoolie | ||
talkset | |||||
Pine Leaf Boys | La Belle Josette | La Musique | Arhoolie | ||
The Pine Leaf Boys | New Family Waltz | La Musique | Arhoolie | ||
John Delafose | Broken hearted | Zydeco Excitement | Maison Soul | ||
Corey Ledet and his Zydeco Band | The Way You Make Me Feel | Destiny | s/r | ||
Wayne Toups and Zydecajun | Tupelo Honey | Blast From the Bayou | PolyGram Records | ||
* | Cameron Knowler | Farewell Miss Forbes | CRK | Worried Songs | |
* | Cameron Knowler | Yuma Ferry | CRK | Worried Songs | |
John Prine | Summer's End | The Tree of Forgiveness | Oh Boy Records | ||
Ella Jenkins | Pretty Trees Around the World | Rhythyms of Childhood | Folkways | ||
talkset | |||||
* | Donna Ray Norton | Fine Sally | The Resonance Sessions | self-released | |
Clara Young | Soldier's Plea | Angola Prisoners' Blues | Arhoolie | ||
* | Beatrice Dillon / Hideki Umezawa | A1 | Basho / Still Forms | Portraits GRM | |
Thelma Mae Joseph | I'm Still In Love With You | Angola Prisoners' Blues | Arhoolie | ||
--- 3:00 PM BREAKPOINT --- | |||||
Muddy Waters | Country Boy | Folk Singer | Chess Records | ||
Washinton Brown and Group | Lord Lord, Shorty | Louisiana: Catch That Train and Testify | Rounder Select | ||
Lead Belly | mama did you bring me any silver | Louisiana: Catch That Train and Testify | Rounder Select | ||
Glen OHRLIN | Punchin' the Dough | The Wild Buckaroo | Rounder Records | ||
Ray Reed | Zebra Dun | Cowboy Songs on Folkways | Smithsonian Folkways Recordings | ||
* | John Hiatt | Memphis In The Meantime | Bring The Family | A&M Records | |
Dolly Parton | Jolene | Best of Dolly Parton | RCA | ||
Nikki Lane and Sierra Ferrell | Lesson in Leavin' | Amazon Music Original Single | n/a | ||
Jeannie C. Riley | Harper Valley PTA | Harper Valley PTA | Plantation Records | ||
Loretta Lynn | The Pill | The Pill | MCA Records | ||
Emmylou Harris | Leavin' Louisiana in the Broad Daylight | Leavin' Louisiana in the Broad Daylight/Blue Kentucky Girl | Warner Brothers Records | ||
Carter Faith | Bar Star | Cherry Valley | s/r | ||
talkset | |||||
Kokoroko | My Father in Heaven | Tuff Times Never Last | Brownswood Recordigs | ||
* | New tutankhamun | Amai A Kwatu | Roots Rocking Zimbabwe - The Modern Sound of Harare' Townships 1975-1980 | Analog Africa | |
* | The Blacks Unlimited | Yarira | Roots Rocking Zimbabwe - The Modern Sound of Harare' Townships 1975-1980 | Analog Africa | |
* | Dora Morelenbaum | Talvez (As Cancoes) | Pique | Mr. Bongo | |
* | Midnight Blue | Because of You | One Wish - South Carolina 1975-83 | Still Music | |
--- 4:00 PM BREAKPOINT --- | |||||
* | Dora Morelenbaum | pique | Pique | Mr. Bongo | |
The Melodians | By the Rivers of Babylon | Timeless Hymns of the Rastafari | Shanachie Records | ||
Winston Jarrett | Selassie is the Chapel | Timeless Hymns of the Rastafari | Shanachie | ||
Roaring Lion | Cheek To Cheek | Sacred 78's | Ice Records | ||
* | Mark Ernestus' Ndagga Rhythm Force | Nimzat | Khadim | Ndagga | |
Various Artists | Tabla | Punch Drunk Love Soundtrack | s/r | ||
Ravi Shankar | Morning Raga | Ravi Shankar in San Francisco | World Pacific | ||
Culture | Love Shines Brighter | Harder than the rest | Virgin Records | ||
Maoli, Fiji | Country Boy | MMO2 | s/r | ||
* | Dora Morelenbaum | VW Blue | Pique | Mr. Bongo | |
* | Damon Locks | List of Demands | List of Demands | International Anthem | |
talkset | |||||
Romain Virgo | Driver | The Gentle Man | VP Music Group INC | ||
* | Future Islands | Little Dreamer | Wave Like Home | S/R | |
* | Peter Green | Loser Two Times | single | PVK records | |
Kaniba Oule Kouyate | Songne Bela | Wagadu Grooves | camara production | ||
END OF SHOW: DJ Jubilee SIGNED OFF at 5:15 PM (10/6/25) |