WXYC 89.3 FM | << Previous Show | 12/8/06 6:00 PM - 9:00 PM Weekly View |
Next Show >> | Disc Jockey: Richard! |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
--- 6:00 PM BREAKPOINT --- | |||||
Guided By Voices | I Am A Scientist | Bee Thousand | SCAT | ||
* | FM3 & Bou Wei | Track #10 | Hou Gain Yin | LONA | |
Kate Bush | (Sam Lowry's 1st Dream)/"Brazil" | Music From The Original Motion Picture Soundtrack | BMG | ||
* | Jack Rose | Cathedral et Chartres II (live) | A Raga for Peter Walker | TOMPKINS SQUARE | |
Totimoshi | Track #8 | Ladron | Crucial Blast | ||
* | Harvey Milk | War | Special Wishes | MEGA BLADE | |
talkset | |||||
Louis Jordan and His Tympany Five | Choo Choo Ch'Boogie | Roots of Rhythm: Shake Baby Shake | Universal Music Special Markets | ||
* | Ethel | Arrival (from Nepomuk's Dances) | Light | CANTALOUPE | |
Snatches of Pink | High Over Heaven | Bent With Pray | Caroline | ||
* | Marie St. James | Closer I Get (Lounge Mix) | Yoruba Records: Cinco Anos Despue | SOUL JAZZ | |
talkset | |||||
--- 7:00 PM BREAKPOINT --- | |||||
* | Hi-Rollers | Prismaxe | Hear B Monsters | TEEF | |
Caltrop | Sliceolator | s/t | s/r | ||
Fin Fang Foom | Native Tongue | Native Tongue | stiffslack | ||
talkset | |||||
* | Mingus Big Band | Bird Songs | Live in Tokyo at the Blue Note, 2005 | SUNNYSIDE | |
Bad Religion | Silent Night | ||||
talkset | |||||
* | Curtains | Spinning Top | Calamity | ASTHMATIC KITTY | |
Richard Thompson | Time To Ring Some Changes | Small Town Romance | Hannibal | ||
* | Dudley Perkins | Whussup World | Chrome Children | STONE'S THROW | |
* | Percee P & Quasimoto | Raw Heat | Chrome Children | STONE'S THROW | |
Bevis Frond | Legendary | Any Gas Faster | Reckless | ||
* | Les Primitifs dy Futur | Le blues de dix-neuf heures trente (L'harmo qui venair d'orly) | World Musette | SUNNYSIDE | |
* | Hisato Higuchi | HImitsu+Guitar#4+Manazashi No Saki E | Dialogue | FAMILY VINEYARD | |
talkset | |||||
--- 8:00 PM BREAKPOINT --- | |||||
* | Van Halen | Jamie's Cryin' | s/t | Warner Brothers | |
The Beat | Gimme The Drugs | To BEat or Not To Beat | Passport | ||
Lou Reed | Kill Your Sons | Sally Can't Dance | RCA | ||
Skullflower | Lost in the Blackened Gardens of Some Vast Star | Tribulation | Crucial Blast | ||
talkset | |||||
Bill Torpy, read by me... | Report Says Pot Bust Lead To Raid | Atlanta Journal Constitution (www.ajc.com) | Cox News Service | ||
* | We The People | Function Underground | Eccentric Soul: Might Mike Lenaburg | NUMERO GROUP | |
* | Ronnie Whitehead | Out of Breath | Eccentric Soul: Might Mike Lenaburg | NUMERO GROUP | |
*this was in singles rotation - Hutchy | Hard Core | Hard Core | Ruff Cut | ||
The Clash | Guns of Brixton | London Calling | Epic | ||
* | Farmacia | Ranelagh | Crucial Sky in the Land of Premonitions at Lorenzo's Weekend | PSYCH-O-PATH | |
* | Remote | Teaser | Kill the DJ Introducing: The Dysfunctional Family | KILL THE DJ | |
Radio 4 | Dance To The Underground | Caroline | Gern Blandsten | ||
* | Soft Machine | We Know What You Mean | Middle Earth Masters | CUNEIFORM | |
talkset | |||||
--- 9:00 PM BREAKPOINT --- |