WXYC 89.3 FM | << Previous Show | 2/10/07 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: Richard! |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
--- 9:00 PM BREAKPOINT --- | |||||
Guided By Voices | I Am A Scientist | Bee Thousand | SCAT | ||
* | Boogie Boarder | Circuit Shorter | What Riding Waves Is All About | FAMOUS CLASS | |
Lightning Bolt | Captain Caveman | Hypermagic Mountain | LOAD | ||
* | Deerhoof | +81 | Friend Opportunity | KILL ROCK STARS | |
Tony De La Rosa | El Barrilito | South Texas Polka Party | Arhoolie | ||
* | Dewey Jackson | Tiger Rag | Live at the Barrel, 1952 | DELMARK | |
William Shatner | Hamlet | The Transformed Man | Geffen | ||
* | Sandy Bull | Bouree | Still Valentine's Day 1969 | WATER | |
* | Music Lovers | A Hell Of A Kid | Guide For Young People | LE GRAND MAGISTERY | |
talkset | |||||
Hüsker Dü | Back From Somewhere | Warehouse: Songs and Stories | Warner Brothers | ||
Chocolate Watch Band | Let's talk About Girls | Nuggets: Original Artyfacts From The First Psychedelic Era 1965-1968 | Rhino | ||
Devo | Deep Sleep | Oh, no! it's DEVO! | Warner Brothers | ||
Todd Rundgren | You Cried Wolf+Lucky Guy | Hermit of Mink Hollow | Bearsville | ||
* | Psychedelic Horseshit | Phony Detectives | Who Let The Dogs Out 7" | Columbus Discount | |
talkset | |||||
--- 10:00 PM BREAKPOINT --- | |||||
Mothguts | She Touches Dead Rats and Then She Touches Me | Full Speed Or Nothing | s/r | ||
Good Rats | Reason To Kill | Ratcity in Blue | Ratcity Records | ||
* | Mustafa Ozkent | Dolana | Genclik Ile Elele | FINDERS KEEPERS | |
* | Z Z Top | Thunderbird | Fandango | London | |
Ella Fitzgerald with Chick Corea & His Orchestra | Wacky Dust | Drug Songs 1917-1944 High & Low | Trikont | ||
talkset | |||||
* | Pulp | Common People | Different Class | Island | |
* | J Dilla | Nothing Like This | Chrome Children | STONE'S THROW | |
Mahogany Rush | Land of 1000 Nights | Strange Universe | 20th Century | ||
* | Parts & Labor | Circuitboard Driftwood | Escapers One | BROKLYN BEATS | |
Doctor Nerve | Wir Sind Dickhäuter | Every Screaming Ear | Cuneiform | ||
* | Moe!Staiano/Moe!Kestra! | Track #4 | An Inescapable Siren Within Earshot Distance Therein and Other Whereabouts | AMANITA/RASTASCAN | |
Chrome | TV As Eyes+ Zombie Warfare (Can't Let You Down) | Half Machine Lip Moves | Touch'n'Go | ||
--- 11:00 PM BREAKPOINT --- | |||||
Captain Beefheart | When I See Mommy I Feel Like A Mummy | Shiny Beast (Bat Chain Puller) | Warner Brothers | ||
Brownie McGhee | Dealing With The Devil | Not Guilty Blues | Magnum Music | ||
talkset | |||||
* | Orbit Service | Halos | Songs of Eta Carinae | BETA-LACTAM RING | |
Schoolhouse Rock | Dividing by 2 | ||||
All Saved Freak Band | Wake Up to Jesus | ||||
Impaled Northern Moonforest | Hail The Necrowizard! | ||||
New Brutalism | #58 | ||||
Totimoshi | Make Your Day | Monoli | Dark Reign | ||
talkset | |||||
Pete Townshend | Sheraton Gibson | Who Came First | Ryko | ||
Pete Townshend | Forever's No Time At All | Who Came First | Ryko | ||
Pete Townshend | The Seeker | Who Came First | Ryko | ||
Pete Townshend | Sleeping Dog | Who Came First | Ryko | ||
Pete Townshend | Let's See Action | Who Came First | Ryko | ||
Hazel Dickens | They'll Never Keep Us Down | Harlan County USA | Rounder | ||
talkset | |||||
--- 12:00 AM BREAKPOINT --- |