WXYC 89.3 FM | << Previous Show | 6/7/07 6:00 AM - 9:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
--- 6:00 AM BREAKPOINT --- | |||||
Etta James | Try a Little Tenderness | Matriarch of the Blues | |||
Rolly Gray and Sunfire | Love is in the House Tonight | Lucky Seven | Leap Records | ||
* | Ohsees | Golden Phones | Sucks Blood | CASTLE FACE | |
talkset | |||||
DJ Kool | Let Me Clear My Throat | Pure Hip Hop Party | UTV Records | ||
Rica Y Caliente | Son Changui | Caravana Cubana: Light Night Sessions | Rhino Records | ||
* | Magik Markers | Ab'R-AChad-Ab'Ra | The Voldoror Dance | LATITUDE/LOCUST MUSIC | |
* | Apparat | Limelight | Walls | SHITKATAPULT | |
* | Roswell Rudd | Bethesda Fountain | Blown Bone | EMANEM | |
talkset | |||||
Eric Clapton | Heads in Georgia | The Road to Escondido | Reprise | ||
Klezmatics | Az Nisht Keyn Emune | The Zmiros Project | |||
Jesus Valdes | Noliu | El Jazz Cubano | |||
--- 7:00 AM BREAKPOINT --- | |||||
talkset | |||||
Dolly Parton | 9 to 5 | Live and Well | |||
Graham Parker | I Discovered America | Don't Tell Columbus | (Single) | ||
Bob Dylan | Thunder on the Mountain | Modern Times | Columbia Records | ||
* | Bowerbirds | In Our Talons | Hymns For a Dark Horse | BURLY TIME | |
talkset | |||||
Talib Kweli | Eternalists | Train of Thought | Rawkus | ||
Tito Puente | Black Brothers | The Rough Guide to Tito Puente | |||
BB King | I Like to Live the Love | Greatest Hits | MCA | ||
Alpha Blondy | Afriki | Best of Alpha Blondy | |||
talkset | |||||
The Incredible Moses Leroy | It's a Sunday | Electric Pocket Radio | Ultimatum Music | ||
* | Frog Eyes | Bushels | Tears of the Valedictorian | ABSOLUTELY KOSHER | |
* | EL-P | Poisenville Kids No Wins | I'll Sleep When You're Dead | DEF JUX | |
* | Little Brother & Mick Boogie | Can't Stop Us | And Justus For All Mixtape | Self-Released | |
talkset | |||||
Big Joe Williams | Studio Blues | I got Wild | |||
Queen Majeeda | Down in A Africa | Conscious | Heart Beat | ||
Chelo Velazques | Besame Mucho | El Son Entero: Cuba | |||
--- 8:00 AM BREAKPOINT --- | |||||
Jim Beebe | Bourbon St Parade | Saturday Night Function | Delmark | ||
talkset | |||||
* | Carr/Nord/Hoffman/Maddox | Ants | Biosphere | LEO | |
* | Au Revoir Simone | The Way to There | The Bird of Music | OUR SECRET RECORD COMPANY | |
* | V/A | Sunpie and the Louisiana Sunspots | Schultze Gets the Blues OST | NORMAL/QDK MEDIA | |
Beny More | Tocineta | La Coleccion Cubana | |||
talkset | |||||
K-RAD | 177JIF | Deli Mood Spot | |||
Biz Markie | Make the Music With Your Mouth Biz | Biz's Baddest Beats | Cold Chillin | ||
Gregory Isaacs | Slappa Dappa | I Found Love | Heart Beat | ||
Dolorean | What One Bottle Can Do | You Can't Win | (Single [Rotation]) | ||
talkset | |||||
* | Keefe Jackson's Fast Citizens | Ready Everyday | Ready Everyday | DELMARK | |
Duke Ellington | The Star Crossed Lovers | Such Sweet Thunder | Columbia | ||
Celia Cruz | Nadie Se Salva De La Rumba | The Rough Guide to Celia Cruz | |||
talkset | |||||
Chucho Valdes | Con Poco Coco | Latin Jazz: La Combinacion Perfecta | |||
--- 9:00 AM BREAKPOINT --- |