WXYC 89.3 FM | << Previous Show | 2/21/05 5:00 PM - 6:00 PM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
--- 5:00 PM BREAKPOINT --- | |||||
Carolina Connection | as;lkdfj | ||||
Vshti Bunyun | Glow Worms | another diamond day | |||
* | Thomas Wydler & Toby Dammit | rendezvous in bavois | Morphosa Harmonia | HIT THING | |
Martin Denny | Island of Dreams | ||||
Gal Costa | Nao Identificado | ||||
* | Brazilian Girls | homme | S/T | VERVE | |
talkset | |||||
Bangkok Impact | Masters of the Universe | ||||
* | Kode 9 | Swarm | Grime 2 | REPHLEX | |
* | Elly Kasim | ayam den lapeh | Folk and Pop Sounds of Sumatra, Vol. 2 | SUBLIME FREQUENCIES | |
Corky Siegel's Travelling Blues Show | Five Planets of Harmonica Convergence | ||||
talkset | |||||
Fog | Under A Anvil Tree | ||||
John Fahey | REmember | ||||
* | Andrew Bird | measuring cups | Andrew Bird and the Mysterious Production of Eggs | WEGAWAM | |
talkset | |||||
* | Antony and the Johnsons | fistfull of love | I Am a Bird Now | SECRETLY CANADIAN | |
Candi Station | i'd rather be an old man's sweetheart (than a young man's fool) | ||||
* | Willie Hightower | Walk A Mile In My Shoes | s/t | HONEST JON'S/ASTRALWERKS | |
talkset | |||||
Donna Summer (Jason Forrest) | an event | ||||
* | Montag | time difference II | Alone, Not Alone | CARPARK | |
Alexander Rishaug | room tones | ||||
* | Nobody | Girls Alone (Nobody Muzak mix) | Redesigned, Vol. 2 EP | LIGHT IN THE ATTIC | |
talkset | |||||
Colleen | everyone alive wants answers | ||||
Steve Reich | proverb | ||||
--- 6:00 PM BREAKPOINT --- |