WXYC 89.3 FM | << Previous Show | 4/15/22 3:00 AM - 6:00 AM Weekly View |
Next Show >> | Disc Jockey: D.J. Cheddardome |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: D.J. Cheddardome SIGNED ON at 3:01 AM (4/15/22) | |||||
--- 3:00 AM BREAKPOINT --- | |||||
Johnny Cash | Folsom Prison Blues | At Folsom Prison | Columbia | ||
DEVO | peek a boo! (DEvO dub) | Oh No! It's DEVO | Virgin | ||
* | Koffee | Lonely | Gifted | Promised Land | |
Sebadoh | Weird | Weird | Sub Pop | ||
Buck Owens And His Buckaroos | Together Again | Carnegie Hall Concert | Sundazed | ||
* | Strugglin' | Pitch Pine | Pitch Pine | RVNG Intl. | |
Elvis Costello | Miracle Man | My Aim is True | Rykodisc | ||
Julie Doiron | The Wrong Guy | Woke Myself Up | Jagjaguwar | ||
* | The Detroit Escalator Co. | Gathering Memory | Soundtrack [313] + 6 | Mental Groove Records / Musique Pour La Danse | |
Lozenge | myopia | Plenum | Farrago Records | ||
talkset | |||||
Jack Hardy | California | The Hunter | Great Divide Records | ||
* | Japanese Breakfast | Slide Tackle | Jubilee | Dead Oceans | |
The Cajun Experience | Viens me Chercher | The Cajun Experience | Swallow Records | ||
--- 4:00 AM BREAKPOINT --- | |||||
* | Kendrick Lamar | LOVE | DAMN. | Top Dawg | |
* | Yeong Die | Lowers | Weather Z | Psychic Liberation | |
* | Beverly Glenn-Copeland | Ever New (Reworked by Bon Iver & Flock of Dimes) | Keyboard Fantasies Reimagined | Transgressive | |
Volovan | Ella es Azul | Volovan | Lake Shore Records | ||
Dolly Parton | Bluer Pastures | Little Sparrow | Sugar Hill Records | ||
* | John O'Neil | 69.100.01 | Cine / Hollywood Tow | Hot Releases | |
Merle Haggard and The Strangers | My Love Affair With Trains | My Love Affair With Trains | Capitol Records | ||
talkset | |||||
George Jones | I'm A People | Greatest Hits | Phoenix Records | ||
* | Moliendo Parches | El Molino | Viento Sur | Vampisoul | |
The Dead Milkmen | If I Had A Gun | Soul Rotation | Hollywood Records | ||
Ben Kweller | Hospital Bed | On My Way | RCA Records | ||
talkset | |||||
* | Akumen | Bounce In My Mind | Validity Effect | La Bonne Musique | |
Marty Robbins | Big Iron | Gunfighter Ballads and Trail Songs | Columbia Records | ||
--- 5:00 AM BREAKPOINT --- | |||||
Joan Jett and the Blackhearts | Roadrunner | Good Music | Blackheart Records | ||
Ray Price | Crazy Arms | The Essential Ray Price (1951-1962) | Columbia Records | ||
Porter Wagoner | I Thought Of God | Porter Wagoner In Person | Koch Records | ||
* | Sally Anne Morgan | Hori Hori | Cups | Thrill Jockey | |
Dear Nora | if i were a boy | the new year e.p. | Fanatic | ||
Waylon Jennings & Willie Nelson | Mamas Don't Let Your Babies Grow Up To Be Cowboys | Waylon & Willie | RCA Records | ||
talkset | |||||
* | Fatamorgana | La Tormenta | Ahora Aqui, Todavia No | La Vida Es Un Mus | |
Wu-Tang Clan | Reunited | Wu-Tang Forever | RCA Records | ||
END OF SHOW: D.J. Cheddardome SIGNED OFF at 5:26 AM (4/15/22) |