WXYC 89.3 FM | << Previous Show | 4/15/22 5:00 AM - 8:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Parsley |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Parsley SIGNED ON at 5:29 AM (4/15/22) | |||||
Heads Hands & Feet | The More You Get, The More You Want | S/T | EMI Records | ||
* | Manzanita y Su Conjunto | El Jardinero | Saturno 2000 - La Rebajada de Los Sonideros 1962-1983 | Analog Africa | |
* | Dina Ogon | Tombola 94 | S/T | sing a song fighter | |
talkset | |||||
Rufus | Tell Me Something Good (ft. Chaka Khan) | Rags to Rufus | ABC Records | ||
BADBADNOTGOOD | In Your Eyes (ft. Charlotte Day Wilson) | IV | Innovative Leisure | ||
Tennishu | Things Change | TexasHollow | self-released | ||
* | Adalberto Cevasco | Comparsa Color de Leon | Viento Sur | Vampisoul | |
Kinky | Soun Tha Mi Primer Amor | S/T | Sonic360 | ||
--- 6:00 AM BREAKPOINT --- | |||||
Kahimi Karie | Dis-Moi Quelque Chose Avant De Dormir | S/T | minty fresh | ||
The Go! Team | Get It Together | Thunder, Lightning, Strike | Memphis Industries | ||
Deerhoof | Milk Man | Milk Man | Kill Rock Stars | ||
* | Chucha | Puzzle | What Remains | Hot Releases | |
Grimes | Genesis | Visions | 4AD | ||
talkset | |||||
* | Heart Shaped | No Contact | No Contact | Poison Moon | |
Color Filter | Landscape | Landscape | dogprint | ||
June Chikuma | Pataphysique | Les Archives | Freedom To Spend | ||
Nightmares on Wax | On It Maestro | Shape The Future | Warp Records | ||
Lauryn Hill | Everything is Everything | Miseducation of Lauryn Hill | Ruffhouse Records | ||
talkset | |||||
Takagi Masakatsu | light song | Journal for People | Carpark Records | ||
* | Beach House | Runaway | Once Twice Melody | Sub Pop | |
The Nein | Convalescent Homes | Transitionalisms | Sonic Unyen | ||
--- 7:00 AM BREAKPOINT --- | |||||
Luciano | Knockin' On Heaven's Door | Jah Words | Sanctuary Records | ||
Mahmoud Ahmed | Hasabe | Ethiopiques Vol. 8 | Buda Musique | ||
Daud Khan | Aisha | Tribute to Afghanistan | Dunya/ Felmay Records | ||
* | James Newton | Arkansas Suite (Solomon's Sons) | Flute Music | Morning Trip | |
The Avalanches | Frontier Psychiatrist | Since I Left You | Modular Recordings | ||
talkset | |||||
Stereolab | Ping Pong | Ping Pong | Duophonic | ||
The Deep Freeze Mice | Minstrel Radio Yoghurt | Rain Is When The Earth Is Television | Cordelia Records | ||
* | Der Plan | Hey Baby Hop | Eins und Zwei und Drei und Vier: Deutsche Experimentelle Pop-Musik 80-86 | Bureau B | |
* | Park Jiha | Light Way | The Gleam | Glitterbeat Records | |
Gut Bank | Blood Lust | The Dark Ages | Twin/Tone Records | ||
talkset | |||||
Pari Zangeneh | Mastom Khan | The Series of Music for Young Adults: Iranian Folk Songs | KS | ||
People Under The Stairs | Pass the 40 | Stepfather | Puts Records | ||
* | Fatamorgana | Wokol Nas | Ahora Aqui, Todavia No | La Vida Es Un Mus | |
END OF SHOW: DJ Parsley SIGNED OFF at 8:00 AM (4/15/22) |