WXYC 89.3 FM | << Previous Show | 12/29/24 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Moomaw |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Moomaw SIGNED ON at 9:02 PM (12/29/24) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
V/A | Kaze Wo Atsumete (Gather the Wind) | nippon acid folk 1970-1980 | Time Capsule | ||
Master Plan Inc | Try It (You'll Like It) | Eccentric Soul: Sitting in the Park | Numero Group | ||
Quasi | Ballad of Mechanical Man | R&B Transmogification | |||
* | Litto Nebia | Querida Musica | Canciones que no quieren morir | Vampi Soul | |
talkset | |||||
The Cranberries | Ode to my Family | No Need to Argue | |||
Labi Siffre | Cannock Chase | Crying, Laughing, Loving, Lying | Pye Records | ||
Mulatu Astatke | Mulatu | Mulatu of Ethiopia | Worthy | ||
* | Prince Jazzbo & Mad Cobra | A Vexful Dub | Goldmine (Dubbed Out by Prince Jazzbo) | Death Is Not The End | |
talkset | |||||
Allen Tousaint | Tequila | New Orleans Funk vol. 2 | Soul Jazz Records | ||
Tinariwen | Amassakoul N Tenere | Amassakoul | Amassakoul | ||
Redbone | One Monkey | Message From A Drum | Epic | ||
talkset | |||||
* | Maple Fyshh | Lipstick boy | You Are Leaving My Mind: The "Mariko" and "Dokitto Station!!" Era | EM Records | |
Huerco S. | Plonk II | Plonk | Inciesnso | ||
* | Interface | Terregator | Back Up Dos: Mexican Tecno Pop 1982-1989 | Dark Entries | |
--- 10:00 PM BREAKPOINT --- | |||||
Nora Knapp | Turn out the Light | Contradox | s/r | ||
Kings of Tomorrow feat. April | Fall for You (Sandy rivera's Classic Mix) | Moodymann DJ-Kicks | !K7 | ||
* | Cumbia Machuca | Cumbia de los Bee Gees | Super Disco Pirata: De Tepito Para El Mundo 1965-1980 | Analog Africa | |
Willie Dunn | Son of the Sun | Native North America Vol. 1 | Light in the Attic | ||
* | DJ ZNOBIA | Monandengue (Belinha) | Inventor Vol. 2 | Nyege Nyege Tapes | |
talkset | |||||
Bob Dylan | Lonesome Death of Hattie Carrol | Rolling Thunder Revue | |||
* | Kankawa Nagarra | Tell You a Story | Wirlmarni | Mississippi Records | |
* | Shalamar | Right in the Socket | Big Fun | ||
talkset | |||||
hildegard | Jour 1 | Hildegard | section1 | ||
De Shuurman | Bubbling Freakz | Bubbling Inside | Nyege Nyege Tapes | ||
Aswad | Next to You | Too Wicked | Mango | ||
talkset | |||||
Deadbuttons | Tiny Town | 1 | Puking Asian Records | ||
Destroyer | Tinseltown Swimming In Blood | Ken | Merge Records | ||
* | Ocean to Ocean | Summertime | Summertime / The World Need a Lesson | Light in the Attic | |
* | Africa Negra | Lourenca | Africa Negra: Antologia Vol. 2 | Les Disques Bongo Joe | |
--- 11:00 PM BREAKPOINT --- | |||||
Ben Seretan | 11pm Thunderstorm | Cicada Waves | |||
Deeper | 4U | Auto-Pain | Fire Talk | ||
* | DJ Lycox | Track 7 | Guetto Star | Principe | |
Mfuur Ma | Groupe Minzoto Ya Zaire | Congo Funk! | Analog Africa | ||
talkset | |||||
Arthur Russell | Lucky Cloud | Corn | Audika | ||
* | Balladium | Andromeda | Rock Rendez Vous: Musica Moderna Portuguesa 1985-1986 | Dark Entries | |
Mamman Sani | Ya Bismillah | Taaritt | Sahel Sounds | ||
Moods | Zoom Out | Boogie Angst | Slow Down (ft Damon Truertt) | ||
talkset | |||||
* | Syclops | Im Missing A Crab Leg Michele | Black Eye | BubbleTease Communications | |
Margino | You and Me | Saturday Night - South African Disco Pop Hits - 1981 to 1987 | Cultures of Soul | ||
John Cale | Big White Cloud | Vintage Violence | CBS Inc | ||
* | Tristwch Y Fenywod | Blodyn Gwyrdd | Tristwch Y Fenywod | Night School | |
Arthur Russell | Let's Go Swimming | Sketches for World of Echo | Audika | ||
talkset | |||||
Elizabeth Cotten | Freight Train | Freight Train and other North Carolina Folk Songs and Tunes | Smithsonian Folkways | ||
--- 12:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ Moomaw SIGNED OFF at 12:14 AM (12/30/24) |