WXYC 89.3 FM | << Previous Show | 12/30/24 12:00 AM - 3:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ CHIFIR |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ CHIFIR SIGNED ON at 12:04 PM (12/30/24) | |||||
--- 1:00 AM BREAKPOINT --- | |||||
--- 2:00 AM BREAKPOINT --- | |||||
--- 3:00 AM BREAKPOINT --- | |||||
--- 4:00 AM BREAKPOINT --- | |||||
--- 5:00 AM BREAKPOINT --- | |||||
--- 6:00 AM BREAKPOINT --- | |||||
--- 7:00 AM BREAKPOINT --- | |||||
--- 8:00 AM BREAKPOINT --- | |||||
--- 9:00 AM BREAKPOINT --- | |||||
--- 10:00 AM BREAKPOINT --- | |||||
--- 11:00 AM BREAKPOINT --- | |||||
--- 12:00 PM BREAKPOINT --- | |||||
* | Skeet | Young Girls | Simple Reality | Efficient Space | |
Japanese Breakfast | Machinist | Soft Sounds From Another Planet | Dead Oceans | ||
* | George Fitzgerald | Full Circle | Fading Love | Double Six | |
* | Maple Fyshh | Love Gone to the Blue Sea (Once Again on the Seaside Path) | You Are Leaving My Mind: The "Mariko" and "Dokitto Station!!" Era | EM Records | |
George Harrison | Awaiting on you all | All Things Must Pass | Apple | ||
talkset | |||||
* | Kankawa Nagarra | Got Any Rivers | Wirlmarni | Mississippi Records | |
Ruth Durand | I'm Wise | Fifties Female Unknowns Rhythm 'N' Blues Obscurities Vol. One | Pose | ||
The Meters | Handclapping Song | New Orleans: The Original Sound of Funk 1960-75 | Soul Jazz | ||
The Supremes | When the Lovelight Starts | Diana Ross and the Supremes' Anthology | Motown | ||
talkset | |||||
Neil Young & Crazy Horse | Powderfinger | Rust Never Sleeps | Reprise Records | ||
Arlo Guthrie | Coming In To Los Angeles | Running Down The Road | Reprise | ||
Bill Evans | Night and Day | Everybody Digs Bill Evans | Jazz Wax | ||
* | Kamasi Washington | Knowledge | Harmony of Difference | Brainfeeder | |
* | Ocean to Ocean | The World Need A Lesson | Summertime / The World Need a Lesson | Light in the Attic | |
* | Virgo | Prelude | Virtual Dreams II: Ambient Explorations In The House & Techno Age, Japan 1993-1999 | Music from Memory | |
--- 1:00 PM BREAKPOINT --- | |||||
talkset | |||||
* | Astrid Sonne | Staying Here | Great Doubt | Escho | |
* | Secret Boyfriend | Boy Queen Candidate | Listener's Guide | enmossed | |
Kate NV | YOU | FOR | RVNG INTL | ||
Yaeji | Passionfruit | EP 2 | Godmode | ||
* | Xylitol | Jelena | Anemones | Planet Mu | |
talkset | |||||
Marumari | Cirlces | Ballad of the Round Ball | Carpark Records | ||
* | Onra | Old Photos | Nosthaigia | All City Records | |
Mitski | Carry Me Out | Bury Me at Make Out Creek | Double Double Whammy | ||
Snail Mail | Speaking Terms | Lush | Matador Records | ||
talkset | |||||
* | Discalce ft. Alene Marie | Newt (not acid) (10.9.21) | LIVE '21-'23 | Hot Releases | |
Sufjan Stevens | Goodbye Evergreen | Javelin | Asthmatic Kitty | ||
Hand Habits | Can't Calm Down | Placeholder | Saddle Creek | ||
R.E.M. | Radio Free Europe | The Best of the I.R.S. Years 1982-1987 | Clermont | ||
* | Syclops | Black Eye | Black Eye | BubbleTease Communications | |
talkset | |||||
--- 2:00 PM BREAKPOINT --- | |||||
Kamasi Washington | Desire | Harmony of Difference | Brainfeeder | ||
END OF SHOW: DJ CHIFIR SIGNED OFF at 2:04 PM (12/30/24) |